<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Heat Blog and Heat Schedule with NBA News &#187; dwayne-wade</title>
	<atom:link href="http://www.theheatbeat.com/miami-heat/tag/dwayne-wade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theheatbeat.com</link>
	<description>Miami Heat NBA Blog with Heat news, commentary and general opinion on the Miami Heat</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Bosh feeling the heat about role in Miami</title>
		<link>http://www.theheatbeat.com/miami-heat/bosh-feeling-the-heat-about-role-in-miami/</link>
		<comments>http://www.theheatbeat.com/miami-heat/bosh-feeling-the-heat-about-role-in-miami/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:25:47 +0000</pubDate>
		<dc:creator>sywonsignit</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[among-the-worst]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[dwayne-wade]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[season-as-part]]></category>

		<guid isPermaLink="false">http://www.theheatbeat.com/miami-heat/bosh-feeling-the-heat-about-role-in-miami/</guid>
		<description><![CDATA[ Chris Bosh. BY SPORTSNET STAFF sportsnet.ca Former Toronto Raptor Chris Bosh is frustrated about his perception as the third wheel on the Miami Heat. ]]></description>
			<content:encoded><![CDATA[<div readability="75.31556632344">
<div>
<img src="http://www.sportsnet.ca/basketball/2011/08/16/bosh_chris487_381.jpg" alt="Chris Bosh." />
<p>Chris Bosh.</p>
</div>
<p><strong>BY SPORTSNET STAFF<br/>sportsnet.ca</strong></p>
<p>Former Toronto Raptor Chris Bosh is frustrated about his perception as the third wheel on the Miami Heat.</p>
<p>
While making an appearance on ESPN Radio&#8217;s The Scott Van Pelt Show on Tuesday, Bosh admitted the constant scrutiny from the media and criticisms of his contributions compared to teammates LeBron James and Dwayne Wade wore on him last season.</p>
<p>
&#8220;Well, I mean we are human,&#8221; Bosh said. &#8220;That stuff kind of bums you out a lot. You try to have thick skin.&#8221;</p>
<p>
From the onset of Miami&#8217;s off-season reconstruction last summer, Bosh was a beacon of criticism after leaving Toronto, where he became a six-time all-star since being drafted fourth overall in 2003, in favour of teaming-up and tagging along with two of the game&#8217;s best players in South Beach.</p>
<p>
Despite a respectable year that included a trip to the NBA Finals and yet another all-star nomination, Bosh was an easy target for pundits and fans alike and admits the constant negativity took its toll.</p>
<p>
&#8220;You eventually reach your tipping point where it gets to you,&#8221; he said. &#8220;I know me, myself, I reached it a bunch of times.&#8221;</p>
<p>
Although he was called soft, lazy, overrated and almost every other insult in the book during his first season as part of the &#8220;Big Three&#8221;, Bosh plans to put all that behind him and instead focus on his game.</p>
<p>
&#8220;It&#8217;s hard, it&#8217;s tough, but it makes you better,&#8221; he said. &#8220;That&#8217;s all I really care about.&#8221;</p>
<p>
Bosh&#8217;s 18.7 points per game in 2010-11 was his lowest total since his sophomore year, while his rebound and assist numbers were also among the worst of his career.</p>
</div>
<p> That&#8217;s all  for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheatbeat.com/miami-heat/bosh-feeling-the-heat-about-role-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: Miami le empata a Chicago 18 de Mayo de 2011 • 11:13PM</title>
		<link>http://www.theheatbeat.com/miami-heat/nba-miami-le-empata-a-chicago-18-de-mayo-de-2011-%e2%80%a2-1113pm/</link>
		<comments>http://www.theheatbeat.com/miami-heat/nba-miami-le-empata-a-chicago-18-de-mayo-de-2011-%e2%80%a2-1113pm/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:41:31 +0000</pubDate>
		<dc:creator>diedgizeneuff</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[batalla-rebote]]></category>
		<category><![CDATA[chicago-bulls]]></category>
		<category><![CDATA[choque-empatado]]></category>
		<category><![CDATA[conferencia]]></category>
		<category><![CDATA[dwayne-wade]]></category>
		<category><![CDATA[para-mantener]]></category>
		<category><![CDATA[tercer-cuarto]]></category>
		<category><![CDATA[udonis-haslem]]></category>

		<guid isPermaLink="false">http://www.theheatbeat.com/miami-heat/nba-miami-le-empata-a-chicago-18-de-mayo-de-2011-%e2%80%a2-1113pm/</guid>
		<description><![CDATA[ El astro LeBron James se echó al hombro al Miami Heat y con 9 puntos en los cuatro minutos finales del partido los guió a una victoria de 85-75 ante Chicago Bulls, para empatar a un triunfo por bando la serie de semifinales de la Conferencia Este de la NBA. Foto: AP En un juego en que ambos equipos jugaron una defensa extrema, James definió el encuentro cuando encestó largo triple, con el choque empatado 73-73 a menos de cinco minutos para el final. Foto: AP Esa canasta fue la chispa para la racha de 12-2 que corrió Miami en los finales, con LeBron encestaron 9 tantos y Dwayne Wade los otros tres]]></description>
			<content:encoded><![CDATA[<p>
<div>
<li readability="2"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExNAAAMTgARuaS6XFT4Dp.jpg/89x67" /></p>
<p>El astro LeBron James se echó al hombro al Miami Heat y con 9 puntos en los cuatro minutos finales del partido los guió a una victoria de 85-75 ante Chicago Bulls, para empatar a un triunfo por bando la serie de semifinales de la Conferencia Este de la NBA.<br /><em>Foto: AP</em></p>
</li>
<li readability="2"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExNAAAMTgAr35xdbCx4mp.jpg/89x67" />
<p>En un juego en que ambos equipos jugaron una defensa extrema, James definió el encuentro cuando encestó largo triple, con el choque empatado 73-73 a menos de cinco minutos para el final.<br /><em>Foto: AP</em></p>
</li>
<li readability="1"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExNAAAMTgAVixl4MLrE8p.jpg/89x67" />
<p>Esa canasta fue la chispa para la racha de 12-2 que corrió Miami en los finales, con LeBron encestaron 9 tantos y Dwayne Wade los otros tres.<br /><em>Foto: AP</em></p>
</li>
<li readability="8"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExNAAAMTgApTmIUvJiK6p.jpg/89x67" />
<p>James terminó con 29 puntos, 10 rebotes, 5 asistencias y 3 robos de balón, respaldado a la ofensiva por Wade con 24 cartones y 9 tablas, y el reserva Udonis Haslem, quien salió prendido en el tercer cuarto para mantener a Miami en la pulseada, y cerró el encuentro con 13 cartones y 5 rebotes.<br /><em>Foto: AP</em></p>
</li>
<li readability="4"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExNAAAMTgA_V3UZVZR0fp.jpg/89x67" />
<p>Wade también hizo un buen trabajo conteniendo al canastero de Chicago Derrick Rose, quien generó 21 puntos y 8 asistencias, pero no encontró respalado de sus compañeros. Sólo el alero Luol Deng fue el otro jugador que pudo terminar con dobles dígitos, al anotar 13 cartones.<br /><em>Foto: AP</em></p>
</li>
<li readability="1"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExNAAAMTgASSl1k0k_3Qp.jpg/89x67" />
<p>Miami hizo un buen trabajo defensivo al dejar a Chicago en un 34% de efectividad en sus tiros de campo y en sólo 3 de 20 triples intentando, y ganarle la batalla rebote (45-41).<br /><em>Foto: AP</em></p>
</li></div>
</p>
<p> Subscribe to our feed!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheatbeat.com/miami-heat/nba-miami-le-empata-a-chicago-18-de-mayo-de-2011-%e2%80%a2-1113pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat Love Being In The Heat</title>
		<link>http://www.theheatbeat.com/miami-heat/miami-heat-love-being-in-the-heat/</link>
		<comments>http://www.theheatbeat.com/miami-heat/miami-heat-love-being-in-the-heat/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:02:30 +0000</pubDate>
		<dc:creator>RakePsydrarry</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[check-out-eric]]></category>
		<category><![CDATA[chris-bosh]]></category>
		<category><![CDATA[dwayne]]></category>
		<category><![CDATA[dwayne-wade]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[lebron-james]]></category>
		<category><![CDATA[lowly]]></category>
		<category><![CDATA[nelson]]></category>
		<category><![CDATA[rock-stars]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://www.theheatbeat.com/miami-heat/miami-heat-love-being-in-the-heat/</guid>
		<description><![CDATA[ By Eric Nelson, WCCO-TV MINNEAPOLIS (WCCO) â€” They are known as the â€œHeatlesâ€ and theyâ€™ve become NBA rock stars Miamiâ€™s threesome of Lebron James, Dwayne Wade and Chris Bosh garner attention where ever they go. The Heat take on the lowly Timberwolves Friday night at the Target Center. Check out Eric Nelsonâ€™s report above]]></description>
			<content:encoded><![CDATA[<div readability="34.2745098039">
<p><strong><em>By Eric Nelson, WCCO-TV</em></strong></p>
<p><strong>MINNEAPOLIS (WCCO)</strong> â€” They are known as the â€œHeatlesâ€ and theyâ€™ve become NBA rock stars Miamiâ€™s threesome of Lebron James, Dwayne Wade and Chris Bosh garner attention where ever they go.</p>
<p>The Heat take on the lowly Timberwolves Friday night at the Target Center.</p>
<p>Check out Eric Nelsonâ€™s report above.</p>
</div>
<p>What are your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheatbeat.com/miami-heat/miami-heat-love-being-in-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat Sweeps LA Lakers With 94-88 Win</title>
		<link>http://www.theheatbeat.com/miami-heat/miami-heat-sweeps-la-lakers-with-94-88-win/</link>
		<comments>http://www.theheatbeat.com/miami-heat/miami-heat-sweeps-la-lakers-with-94-88-win/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:32:56 +0000</pubDate>
		<dc:creator>Stoocoula</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[angeles-lakers]]></category>
		<category><![CDATA[bryant]]></category>
		<category><![CDATA[defending]]></category>
		<category><![CDATA[dwayne-wade]]></category>
		<category><![CDATA[from-the-field]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami-heat]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[quarter-on-top]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.theheatbeat.com/miami-heat/miami-heat-sweeps-la-lakers-with-94-88-win/</guid>
		<description><![CDATA[ Dwayne Wade hounded Kobe Bryant all game long as the Miami Heat beat the Los Angeles Lakers 94-88 on Thursday night. Miami ended a five-game losing skid at the expense of the defending NBA Champions who had their nine-game winning streak ended. ]]></description>
			<content:encoded><![CDATA[<div readability="34.1056629834">
<p><img src="http://www.sportsnewscaster.com/wp-content/uploads/2011/03/ap-201103102144782401086.jpg" title="Miami Heat Sweeps LA Lakers With 94-88 Win" alt="Miami Heat Sweeps LA Lakers With 94-88 Win thumbnail" align="right" class="c9" />
<p>Dwayne Wade hounded Kobe Bryant all game long as the Miami Heat beat the Los Angeles Lakers 94-88 on Thursday night. Miami ended a five-game losing skid at the expense of the defending NBA Champions who had their nine-game winning streak ended.</p>
<p>Chris Bosh, who earlier said that he wanted the ball more often, scored 24 points to pace the Heat. Wade had 20 points, eight of them in the fourth quarter on top of forcing Bryant into taking bad shots and costly turnovers. LeBron James came up with a near triple-double performance, finishing with 19 points, 8 rebounds and 9 assists.</p>
<p>With their second victory in as many games over the Lakers for a sweep this season, the Heat has secured a playoff spot.</p>
<p>Bryant finished with 24 points but he was 8 of 21 from the field. Pau Gasol added 20 points while Andrew Bynum had a double-double night with 13 points and 12 rebounds.</p>
<p>Former Olympics teammates Wade and Bryant played hard in the final quarter but the Miami star got the better of their matchup. Wade stole off Bryant in the last two minutes to set up James for the go-ahead basket.</p>
<p>Get the latest sports news from SportsNewscaster.com straight to your e-mail inbox by subscribing to our RSS feeds via e-mail for free. Enter your e-mail address below and confirm your subscription by clicking the link that will be sent to your e-mail.</p>
<p></p>
</div>
<p><img src="http://www.theheatbeat.com/blog/wp-content/uploads/2011/03/70961cae62401086.jpg-150x99.jpg" /></p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheatbeat.com/miami-heat/miami-heat-sweeps-la-lakers-with-94-88-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: Miami cae ante Portland 8 de Marzo de 2011 â€¢ 10:31PM</title>
		<link>http://www.theheatbeat.com/miami-heat/nba-miami-cae-ante-portland-8-de-marzo-de-2011-%e2%80%a2-1031pm/</link>
		<comments>http://www.theheatbeat.com/miami-heat/nba-miami-cae-ante-portland-8-de-marzo-de-2011-%e2%80%a2-1031pm/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:55:47 +0000</pubDate>
		<dc:creator>JohnnyzazA</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris-bosh]]></category>
		<category><![CDATA[dwayne-wade]]></category>
		<category><![CDATA[encestar-tres]]></category>
		<category><![CDATA[fue-contenido]]></category>
		<category><![CDATA[gerald-wallace]]></category>
		<category><![CDATA[quinta-derrota]]></category>
		<category><![CDATA[siete-puntos]]></category>
		<category><![CDATA[unidades-para]]></category>
		<category><![CDATA[wesley-matthews]]></category>

		<guid isPermaLink="false">http://www.theheatbeat.com/miami-heat/nba-miami-cae-ante-portland-8-de-marzo-de-2011-%e2%80%a2-1031pm/</guid>
		<description><![CDATA[ LaMarcus Aldridge encestÃ³ 26 puntos, Gerald Wallace anotÃ³ 22 y los Trail Blazers de Portland le propinaron al Heat de Miami su quinta derrota en fila al vencerlo 105-96. Foto: AP Andre Miller y Brandon Roy anotaron 14 puntos cada uno para Portland, que ha ganado siete partidos seguidos como visitante y su cuarto consecutivo en total. La banca de los Trail Blazers superÃ³ en puntos a la de Miami por 41-8]]></description>
			<content:encoded><![CDATA[<p>
<div>
<li readability="1"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExMgAAOAAA1g7UGUcKxmp.jpg/89x67" /></p>
<p>LaMarcus Aldridge encestÃ³ 26 puntos, Gerald Wallace anotÃ³ 22 y los Trail Blazers de Portland le propinaron al Heat de Miami su quinta derrota en fila al vencerlo 105-96.<br /><em>Foto: AP</em></p>
</li>
<li readability="2"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExMgAAOAAA6lotzvpehqp.jpg/89x67" />
<p>Andre Miller y Brandon Roy anotaron 14 puntos cada uno para Portland, que ha ganado siete partidos seguidos como visitante y su cuarto consecutivo en total. La banca de los Trail Blazers superÃ³ en puntos a la de Miami por 41-8.<br /><em>Foto: AP</em></p>
</li>
<li readability="0"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExMgAAOAAA2IiWydvTArp.jpg/89x67" />
<p>Nicolas Batum aportÃ³ 11 unidades para los Blazers, mientras que Wesley Matthews metiÃ³ 10.<br /><em>Foto: AP</em></p>
</li>
<li readability="2"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExMgAAOAAAccKQdfYeuHp.jpg/89x67" />
<p>Dwayne Wade anotÃ³ 38 puntos y LeBron James agregÃ³ 31 por el Heat, que se convirtiÃ³ en el 12mo equipo en la historia de la NBA en tener rachas de 12 victorias consecutivas y cinco derrotas en fila en la misma campaÃ±a.<br /><em>Foto: AP</em></p>
</li>
<li readability="-1"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExMgAAOAAAzFFKr_Sj6fp.jpg/89x67" />
<p>Chris Bosh fue contenido a sÃ³lo siete puntos al encestar tres de 11 tiros a la canasta.<br /><em>Foto: AP</em></p>
</li>
</div>
<p>Not much else going on in the NBA world today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheatbeat.com/miami-heat/nba-miami-cae-ante-portland-8-de-marzo-de-2011-%e2%80%a2-1031pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: Miami cae ante Portland 8 de Marzo de 2011 â€¢ 10:31PM</title>
		<link>http://www.theheatbeat.com/miami-heat/nba-miami-cae-ante-portland-8-de-marzo-de-2011-%e2%80%a2-1031pm-2/</link>
		<comments>http://www.theheatbeat.com/miami-heat/nba-miami-cae-ante-portland-8-de-marzo-de-2011-%e2%80%a2-1031pm-2/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:55:47 +0000</pubDate>
		<dc:creator>mayobFoutbata</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[como-visitante]]></category>
		<category><![CDATA[dwayne-wade]]></category>
		<category><![CDATA[encestar-tres]]></category>
		<category><![CDATA[fue-contenido]]></category>
		<category><![CDATA[gerald-wallace]]></category>
		<category><![CDATA[marcus-aldridge]]></category>
		<category><![CDATA[nicolas-batum]]></category>
		<category><![CDATA[siete-puntos]]></category>
		<category><![CDATA[tener-rachas]]></category>
		<category><![CDATA[trail-blazers]]></category>
		<category><![CDATA[wesley-matthews]]></category>

		<guid isPermaLink="false">http://www.theheatbeat.com/miami-heat/nba-miami-cae-ante-portland-8-de-marzo-de-2011-%e2%80%a2-1031pm-2/</guid>
		<description><![CDATA[ LaMarcus Aldridge encestÃ³ 26 puntos, Gerald Wallace anotÃ³ 22 y los Trail Blazers de Portland le propinaron al Heat de Miami su quinta derrota en fila al vencerlo 105-96. Foto: AP Andre Miller y Brandon Roy anotaron 14 puntos cada uno para Portland, que ha ganado siete partidos seguidos como visitante y su cuarto consecutivo en total. ]]></description>
			<content:encoded><![CDATA[<p>
<div>
<li readability="1"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExMgAAOAAA1g7UGUcKxmp.jpg/89x67" /></p>
<p>LaMarcus Aldridge encestÃ³ 26 puntos, Gerald Wallace anotÃ³ 22 y los Trail Blazers de Portland le propinaron al Heat de Miami su quinta derrota en fila al vencerlo 105-96.<br /><em>Foto: AP</em></p>
</li>
<li readability="2"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExMgAAOAAA6lotzvpehqp.jpg/89x67" />
<p>Andre Miller y Brandon Roy anotaron 14 puntos cada uno para Portland, que ha ganado siete partidos seguidos como visitante y su cuarto consecutivo en total. La banca de los Trail Blazers superÃ³ en puntos a la de Miami por 41-8.<br /><em>Foto: AP</em></p>
</li>
<li readability="0"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExMgAAOAAA2IiWydvTArp.jpg/89x67" />
<p>Nicolas Batum aportÃ³ 11 unidades para los Blazers, mientras que Wesley Matthews metiÃ³ 10.<br /><em>Foto: AP</em></p>
</li>
<li readability="2"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExMgAAOAAAccKQdfYeuHp.jpg/89x67" />
<p>Dwayne Wade anotÃ³ 38 puntos y LeBron James agregÃ³ 31 por el Heat, que se convirtiÃ³ en el 12mo equipo en la historia de la NBA en tener rachas de 12 victorias consecutivas y cinco derrotas en fila en la misma campaÃ±a.<br /><em>Foto: AP</em></p>
</li>
<li readability="-1"><img height="67" width="89" src="http://www.terra.com/fotos/resize/dir/addon/img/apphotos/MTExMgAAOAAAzFFKr_Sj6fp.jpg/89x67" />
<p>Chris Bosh fue contenido a sÃ³lo siete puntos al encestar tres de 11 tiros a la canasta.<br /><em>Foto: AP</em></p>
</li>
</div>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theheatbeat.com/miami-heat/nba-miami-cae-ante-portland-8-de-marzo-de-2011-%e2%80%a2-1031pm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

